Friday night's Atlanta Braves lineup against Phillies right-handed starter Kyle Kendrick:
10/1 Braves lineup vs. Kyle Kendrick | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Omar Infante, 2B | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
Jason Heyward, RF | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
Brian McCann, C | 24 | 21 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | .286 | .375 | .476 | .851 |
Derrek Lee, 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Melky Cabrera, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a |
Nate McLouth, CF | 13 | 11 | 3 | 0 | 0 | 2 | 3 | 2 | 2 | .273 | .385 | .818 | 1.203 |
Alex Gonzalez, SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brooks Conrad, 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Brandon Beachy, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | n/a |
Not a lot of reps against Kendrick for most of these guys. I guess we better get used to Melky hitting fifth. Loooonng sigh.
Too bad Marteeen is not in the lineup:
Others of note vs. Kyle Kendrick | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
Troy Glaus | 9 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .444 | .778 |
Matt Diaz | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .375 | .375 | .375 | .750 |
Martin Prado | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .571 | .571 | .571 | 1.143 |
Rick Ankiel | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .500 | .600 | 1.100 |
David Ross | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Eric Hinske | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
No obvious comments about small sample sizes, these are clearly popcorn stats.