clock menu more-arrow no yes mobile

Filed under:

Giants Vs. Braves: Game Three Batter Vs. Pitcher

It's Huddy time!
It's Huddy time!

I just ran into Don Sutton at the Starbucks on Howell Mill, he is super pumped for today's game, and that got me extra super pumped for today's game. I'm ready to get this game on! In the meantime, here are the batter vs. pitcher matchpus for today's starters:

Braves vs. Jonathan Sanchez PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Matt Diaz 10 8 1 0 0 0 1 2 6 .125 .300 .125 .425
David Ross 9 9 2 0 0 1 2 0 7 .222 .222 .556 .778
Troy Glaus 8 8 2 1 0 0 1 0 0 .250 .250 .375 .625
Brian McCann 8 7 3 0 0 0 1 1 2 .429 .500 .429 .929
Nate McLouth 8 7 3 0 0 1 2 0 1 .429 .500 .857 1.357
Omar Infante 7 6 1 0 0 1 1 1 2 .167 .286 .667 .952
Melky Cabrera 6 5 2 1 0 0 0 1 0 .400 .500 .600 1.100
Alex Gonzalez 4 3 1 0 0 0 1 0 0 .333 .250 .333 .583
Derrek Lee 3 0 0 0 0 0 0 3 0 n/a 1.000 n/a n/a
Rick Ankiel 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000
Brooks Conrad 2 2 1 1 0 0 0 0 0 .500 .500 1.000 1.500
Diory Hernandez 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000
Jason Heyward 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000
Tim Hudson 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000
Total 79 68 17 3 0 3 9 9 24 .250 .342 .426 .768

After the jump is today's Braves lineup and the stats for the Giants starters against Hudson.

Today's Braves lineup:

  1. Omar Infante, 3B
  2. Jason Heyward, RF
  3. Derrek Lee, 1B
  4. Brian McCann, C
  5. Matt Diaz, LF
  6. Alex Gonzalez, SS
  7. Brooks Cocnrad, 2B
  8. Rick Ankiel, CF
  9. Tim Hudson, P

While Diaz, the righty, is in there against Sanchez, the lefty, Matty has not had much success against him, striking out 6 of 10 times they have faced each other. Let's hope that trend doesn't continue, as it may have been more appropriate to start McLouth or even <shudder> Melky.

Hudson has faced the Giants twice this season, and each time he has pitched really well. Billy Wagner blew his first save of the season in a brilliant Hudson start out in San Fran in April, but Wags teamed up with Hudson on August 7th in Atlanta to shutout this Giants team -- a lineup that will be almost identical for today's game.

If he is to shut them out again, he'll have to combine with a different bullpen mate to do so, as the Braves will place Wagner on the disabled list and activate Takashi Saito to take his place.

Giants vs. Tim Hudson PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Pat Burrell 36 34 7 1 0 1 3 2 7 .206 .250 .324 .574
Aubrey Huff 25 22 7 1 0 0 3 2 2 .318 .360 .364 .724
Aaron Rowand 24 21 8 1 0 0 1 2 2 .381 .458 .429 .887
Freddy Sanchez 22 21 3 1 0 0 0 0 3 .143 .182 .190 .372
Cody Ross 15 15 2 0 0 0 0 0 3 .133 .133 .133 .267
Edgar Renteria 10 10 2 1 0 0 1 0 1 .200 .200 .300 .500
Pablo Sandoval 6 6 1 0 0 0 1 0 0 .167 .167 .167 .333
Juan Uribe 5 5 0 0 0 0 0 0 0 .000 .000 .000 .000
Buster Posey 3 2 1 0 0 0 0 0 0 .500 .667 .500 1.167
Andres Torres 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000
Nate Schierholtz 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000
Matt Cain 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Mike Fontenot 1 1 1 0 0 0 1 0 0 1.000 1.000 1.000 2.000
Travis Ishikawa 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000
Jonathan Sanchez 1 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Total 155 145 32 5 0 1 10 6 22 .221 .265 .276 .540

Huddy has handled most of these guys pretty well. Will Bochy start Rowand?

Sign up for the newsletter Sign up for the Battery Power Daily Roundup newsletter!

A daily roundup of Atlanta Braves news from Battery Power