clock menu more-arrow no yes mobile

Filed under:

Giants Vs. Braves: Game Four Batter Vs. Pitcher

Let's keep on choppin'
Let's keep on choppin'

Pretty much all Braves fans need to know about Madison Bumgarner is that no Braves player has ever faced him in the Major Leagues. That should immediately send 80% of TC readers into a sweaty panic. Oh, and he's a lefty, and we've had such good luck against left-handers in the past 24 hours.

Actually, every time I hear or read his last name, Bumgarner, I want to say it with that Jon Stewart "Droopy Dog" voice:  Uoo, Buumm-garrner <as I readjust my tie>.

Here is how the Giants did against Derek Lowe in game one of the series:

Batting AB R H RBI BB SO BA OPS Pit Str Notes
Andres Torres  CF 4 0 1 0 0 1 .250 .500 14 11
Freddy Sanchez  2B 4 0 0 0 0 0 .000 .000 8 7 GDP
Aubrey Huff  1B 3 0 1 0 1 1 .333 .833 16 10 CS
Buster Posey  C 4 1 2 0 0 1 .500 1.250 18 10 2BSB
Pat Burrell  LF 3 0 0 0 0 2 .000 .000 14 8
Nate Schierholtz  RF 0 0 0 0 0 0
Juan Uribe  SS 2 0 0 0 1 1 .000 .333 16 8
Pablo Sandoval  3B 2 0 0 0 1 1 .000 .333 10 4 GDPIW
Cody Ross  RF-LF 2 0 1 1 1 0 .500 1.167 12 4
Tim Lincecum  P 2 0 0 0 0 2 .000 .000 14 9 SH
Team Totals 26 1 5 1 4 9 .192 .531 122 71

I'm guessing we'll see Mike Fontenot instead of the Panda, but other than that it will likely be the same lineup.

For reference sake, after the jump are the up to date stats for Giants hitters versus Derek Lowe (post-season included).

Giants vs. Derek Lowe PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Aubrey Huff 43 40 10 3 0 2 10 3 3 .250 .302 .475 .777
Pat Burrell 30 28 9 2 0 1 3 2 7 .321 .367 .500 .867
Aaron Rowand 27 23 11 1 0 0 2 3 1 .478 .556 .522 1.077
Edgar Renteria 20 19 6 2 0 0 1 1 3 .316 .350 .421 .771
Freddy Sanchez 20 20 3 0 0 0 0 0 3 .150 .150 .150 .300
Cody Ross 15 11 4 1 0 0 2 4 2 .364 .533 .455 .988
Pablo Sandoval 12 11 4 0 0 0 0 1 2 .364 .417 .364 .780
Mike Fontenot 11 10 4 2 0 0 2 0 1 .400 .400 .600 1.000
Juan Uribe 11 8 3 1 0 0 3 3 1 .375 .545 .500 1.045
Travis Ishikawa 9 9 1 1 0 0 0 0 2 .111 .111 .222 .333
Andres Torres 7 6 3 1 0 0 0 1 0 .500 .571 .667 1.238
Eli Whiteside 7 7 0 0 0 0 0 0 2 .000 .000 .000 .000
Matt Cain 6 5 0 0 0 0 0 0 5 .000 .000 .000 .000
Nate Schierholtz 5 5 1 0 0 0 0 0 0 .200 .200 .200 .400
Buster Posey 3 3 2 1 0 0 0 0 0 .667 .667 1.000 1.667
Jonathan Sanchez 3 3 0 0 0 0 0 0 2 .000 .000 .000 .000
Tim Lincecum 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Total 231 209 61 15 0 3 23 18 35 .292 .351 .407 .758

I think we're going to need a miracle.

IS Derek Lowe a big-game pitcher? The verdict, tonight at 11.

Sign up for the newsletter Sign up for the Battery Power Daily Roundup newsletter!

A daily roundup of Atlanta Braves news from Battery Power