clock menu more-arrow no yes mobile

Filed under:

Braves Mid-Day Open Thread

Tcgf-20120516_medium

Mike Minor toes the mound for the Atlanta Braves tonight ... and in a bit of possible foreshadowing, Jair Jurrjens toes the mound just up I-85 for the Gwinnett Braves. Actually, the G-Braves are in Buffalo, New York, but you get the idea. Minor is currently the weak link in the Atlanta rotation, and Jurrjens has been showing good form every start for Gwinnett, while Minor hasn't given up less than six runs in any of his last three starts.

No, Minor hasn't been nearly as bad as Jurrjens was when he was in Atlanta, but both pitchers have options, and if tonight is another start where Minor surrenders six or more runs, it would be tempting for the Braves to have those two guys swap spots and see how each responds.

It's not going to help Minor's chances that the current Miami roster is hitting .327/.397/.769 against him. Hopefully this is just a small sample size problem, otherwise ... yikes!

Marlins vs. Mike Minor PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS
Emilio Bonifacio 9 9 3 1 0 0 1 0 2 .333 .333 .444 .778
Gaby Sanchez 8 6 2 2 0 0 0 2 1 .333 .500 .667 1.167
John Buck 6 4 0 0 0 0 0 2 4 .000 .333 .000 .333
Omar Infante 6 6 1 1 0 0 0 0 1 .167 .167 .333 .500
Bryan Petersen 6 6 1 1 0 0 0 0 0 .167 .167 .333 .500
Logan Morrison 5 5 3 1 1 1 3 0 1 .600 .600 1.800 2.400
Greg Dobbs 4 4 1 1 0 0 0 0 1 .250 .250 .500 .750
Jose Reyes 4 4 2 0 1 0 0 0 0 .500 .500 1.000 1.500
Giancarlo Stanton 3 2 2 0 0 2 2 1 0 1.000 1.000 4.000 5.000
Donnie Murphy 2 1 0 0 0 0 0 1 0 .000 .500 .000 .500
Ricky Nolasco 2 1 0 0 0 0 0 0 1 .000 .000 .000 .000
Hanley Ramirez 2 2 2 0 0 1 3 0 0 1.000 1.000 2.500 3.500
Carlos Zambrano 2 2 0 0 0 0 0 0 1 .000 .000 .000 .000
Total 59 52 17 7 2 4 9 6 12 .327 .397 .769 1.166

Sign up for the newsletter Sign up for the Battery Power Daily Roundup newsletter!

A daily roundup of Atlanta Braves news from Battery Power