/cdn.vox-cdn.com/uploads/chorus_image/image/60535067/168104977.0.0.0.jpg)
Tim Hudson starts for the Braves, Jeremy Hefner for the Mets.
Same lineup as last night and the night before that:
- Andrelton Simmons - SS
- Jason Heyward - CF
- Justin Upton - RF
- Freddie Freeman - 1B
- Brian McCann - C
- Evan Gattis - LF
- Dan Uggla - 2B
- Chris Johnson - 3B
- Tim Hudson - P
Hefner's 2013 pitch usage
Fourseam | Sinker | Slider | Curve | Change | |||
LHH | |||||||
All Counts | 40% | 14% | 12% | 12% | 21% | ||
First Pitch | 45% | 20% | 2% | 18% | 15% | ||
Batter Ahead | 39% | 22% | 7% | 4% | 28% | ||
Even | 42% | 14% | 11% | 14% | 19% | ||
Pitcher Ahead | 38% | 5% | 19% | 19% | 19% | ||
Two Strikes | 38% | 3% | 29% | 15% | 14% | ||
RHH | |||||||
All Counts | 38% | 16% | 32% | 10% | 3% | ||
First Pitch | 52% | 16% | 24% | 7% | 1% | ||
Batter Ahead | 32% | 24% | 35% | 6% | 3% | ||
Even | 42% | 17% | 28% | 10% | 3% | ||
Pitcher Ahead | 36% | 10% | 37% | 14% | 3% | ||
Two Strikes | 34% | 4% | 44% | 14% | 4% |
Nine of Hefner's last 11 starts have been quality starts; he has 12 walks and 62 strikeouts in that span. He has given up eight earned runs in 12.1 innings against the Braves. Freddie Freeman is 3-7 against Hefner with 2 HR; McCann is 4-7.