/cdn.vox-cdn.com/uploads/chorus_image/image/60535727/20130802_hcs_sy4_045.0.0.0.jpg)
Brandon Beachy makes his second start of the season; John Lannan starts for the Phillies.
BJ is back, and Gerald Laird has been DL'd with kidney stones retroactive to 7/26.
- Andrelton Simmons - SS
- Justin Upton - RF
- Freddie Freeman - 1B
- Evan Gattis - C
- Chris Johnson - 3B
- Dan Uggla - 2B
- BJ Upton - CF
- Joey Terdoslavich - LF
- Brandon Beachy - P
Lannan's 2013 pitch usage
Fourseam | Sinker | Cutter | Slider | Curve | Change | |||
LHH | ||||||||
All Counts | 22% | 34% | 6% | 20% | 4% | 15% | ||
First Pitch | 27% | 30% | 4% | 27% | 5% | 7% | ||
Batter Ahead | 27% | 37% | 13% | 10% | 0% | 14% | ||
Even | 21% | 35% | 2% | 21% | 6% | 15% | ||
Pitcher Ahead | 15% | 26% | 7% | 30% | 7% | 15% | ||
Two Strikes | 20% | 28% | 8% | 22% | 5% | 17% | ||
RHH | ||||||||
All Counts | 26% | 30% | 3% | 7% | 10% | 24% | ||
First Pitch | 29% | 36% | 3% | 4% | 8% | 21% | ||
Batter Ahead | 25% | 35% | 2% | 5% | 3% | 29% | ||
Even | 26% | 31% | 3% | 7% | 9% | 24% | ||
Pitcher Ahead | 27% | 21% | 4% | 9% | 23% | 17% | ||
Two Strikes | 24% | 24% | 4% | 11% | 16% | 21% |
Since 1980, only Bernie Williams (2002) and Chuck Knoblauch (1996) have 10 straight multi-hit games; Chris Johnson seeks his ninth in a row today; he is 3-5 against Lannan.