/cdn.vox-cdn.com/uploads/chorus_image/image/60535797/20130803_jrc_se7_159.0.0.0.jpg)
The Braves already have one 10-game winning streak this year, and they'll try to get another one as they go for a sweep of the Phillies. Alex Wood starts for Atlanta against Cliff Lee.
- Jason Heyward - RF
- Justin Upton - LF
- Freddie Freeman - 1B
- Brian McCann - C
- Chris Johnson - 3B
- Dan Uggla - 2B
- BJ Upton - CF
- Andrelton Simmons - SS
- Alex Wood - P
Lee's 2013 pitch usage
Fourseam | Sinker | Cutter | Slider | Curve | Change | |||
LHH | ||||||||
All Counts | 0% | 62% | 25% | 2% | 8% | 4% | ||
First Pitch | 0% | 74% | 21% | 1% | 3% | 1% | ||
Batter Ahead | 0% | 68% | 24% | 2% | 1% | 5% | ||
Even | 0% | 69% | 24% | 0% | 3% | 3% | ||
Pitcher Ahead | 0% | 49% | 26% | 3% | 17% | 3% | ||
Two Strikes | 1% | 50% | 26% | 3% | 15% | 5% | ||
RHH | ||||||||
All Counts | 0% | 57% | 17% | 0% | 8% | 17% | ||
First Pitch | 0% | 68% | 10% | 0% | 5% | 16% | ||
Batter Ahead | 0% | 61% | 15% | 0% | 1% | 23% | ||
Even | 1% | 59% | 16% | 0% | 5% | 19% | ||
Pitcher Ahead | 0% | 54% | 18% | 0% | 15% | 12% | ||
Two Strikes | 1% | 50% | 19% | 0% | 15% | 15% |
Dating back to June 23, Chris Johnson is hitting .387 and his 37 multi-hit games are tied for third in the NL.