/cdn.vox-cdn.com/uploads/chorus_image/image/65612602/1164947844.jpg.0.jpg)
The World Series is over and the offseason is officially here for the Atlanta Braves. Atlanta had 11 players file for free agency on Thursday and there are more 40-man roster moves on the horizon. We will take a closer look at some of those decisions below but for now here is a look at Atlanta’s 40-man roster as it currently stands.
Atlanta Braves 40-man Roster
Jersey # | Pitchers (21) | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Jersey # | Pitchers (21) | B/T | Ht | Wt | DOB |
49 | Kolby Allard (60-Day IL) | L/L | 6'1" | 195 | 8/13/97 |
36 | Ian Anderson* | R/R | 6'3" | 170 | 5/2/98 |
61 | Nick Anderson (60-Day IL) | R/R | 6'4" | 205 | 7/5/90 |
60 | Jesse Chavez | R/R | 6'1" | 175 | 8/21/83 |
-- | Yonny Chirinos (60-Day IL) | R/R | 6'2" | 225 | 12/26/93 |
46 | Dylan Dodd* | L/L | 6'2" | 210 | 6/6/98 |
55 | Bryce Elder | R/R | 6'2" | 220 | 5/19/99 |
54 | Max Fried | L/L | 6'4" | 190 | 1/18/94 |
52 | Brad Hand | L/L | 6'3" | 224 | 3/20/90 |
71 | Ben Heller* | R/R | 6'3" | 205 | 8/5/91 |
75 | Daysbel Hernandez (60-Day IL) | R/R | 5'10" | 220 | 9/15/96 |
26 | Raisel Iglesias | R/R | 6'2" | 190 | 1/4/90 |
77 | Joe Jimenez | R/R | 6'3" | 277 | 1/17/95 |
38 | Pierce Johnson | R/R | 6'2" | 202 | 5/10/94 |
52 | Dylan Lee (60-Day IL) | L/L | 6'3" | 214 | 8/1/94 |
68 | Tyler Matzek (60-Day IL) | L/L | 6'3" | 230 | 10/19/90 |
32 | Collin McHugh (15-Day IL) | R/R | 6'2" | 191 | 6/19/87 |
33 | A.J. Minter | L/L | 6'0" | 215 | 9/2/93 |
50 | Charlie Morton | R/R | 6'5" | 215 | 11/12/83 |
45 | Jared Shuster* | L/L | 6'3" | 210 | 8/3/98 |
62 | AJ Smith-Shawver* | R/R | 6'3" | 205 | 11/20/02 |
40 | Mike Soroka (60-Day IL) | R/R | 6'5" | 225 | 8/4/97 |
53 | Jackson Stephens | R/R | 6'2" | 220 | 5/11/94 |
99 | Spencer Strider | R/R | 6'0" | 195 | 10/28/98 |
51 | Michael Tonkin | R/R | 6'7" | 220 | 11/19/89 |
64 | Darius Vines* | R/R | 6'1" | 190 | 4/30/98 |
72 | Allan Winans* | R/R | 6'2" | 165 | 8/10/95 |
30 | Kyle Wright | R/R | 6'4" | 200 | 10/2/95 |
22 | Kirby Yates | L/R | 5'10" | 205 | 3/25/87 |
19 | Huascar Ynoa (60-Day IL) | R/R | 6'3" | 175 | 5/28/98 |
Jersey # | Catchers (3) | B/T | Ht | Wt | DOB |
16 | Travis d'Arnaud | R/R | 6'2" | 210 | 2/10/89 |
12 | Sean Murphy | R/R | 6'3" | 228 | 10/4/94 |
48 | Chadwick Tromp* | R/R | 5'8" | 221 | 3/21/95 |
Jersey # | Infielders (9) | B/T | Ht | Wt | DOB |
9 | Ehire Adrianza (60-Day IL) | S/R | 6'1" | 198 | 8/21/89 |
1 | Ozzie Albies | S/R | 5'8" | 165 | 1/7/97 |
11 | Orlando Arcia | R/R | 6'0" | 187 | 8/4/94 |
18 | Vaughn Grissom* | R/R | 6'3" | 210 | 1/5/01 |
-- | Nicky Lopez | L/R | 5'11 | 180 | 3/13/95 |
28 | Matt Olson | L/R | 6'5" | 225 | 3/29/94 |
27 | Austin Riley | R/R | 6'3" | 220 | 4/2/97 |
24 | Braden Shewmake | L/R | 6'4" | 190 | 11/19/97 |
-- | Andrew Velazquez | S/R | 5'9" | 170 | 7/14/94 |
67 | Lucas Williams | R/R | 6'1" | 186 | 8/9/96 |
Jersey # | Outfielders (7) | B/T | Ht | Wt | DOB |
13 | Ronald Acuna Jr. | R/R | 6'0" | 180 | 12/18/97 |
23 | Michael Harris II | L/L | 6'0" | 195 | 3/7/01 |
14 | Sam Hilliard (60-Day IL) | L/L | 6'5" | 236 | 2/21/94 |
17 | Kevin Pillar | R/R | 6'0" | 200 | 1/4/89 |
20 | Marcell Ozuna | R/R | 6'1" | 225 | 11/12/90 |
8 | Eddie Rosario | L/R | 6'1" | 180 | 9/28/91 |
73 | Forrest Wall | L/R | 6'0" | 195 | 11/20/95 |
Not on active roster * |
Players who filed for free agency or retired (11)
Jerry Blevins, Dallas Keuchel, Chris Martin, Darren O’Day, Anthony Swarzak, Josh Tomlin, Francisco Cervelli, Josh Donaldson, Adeiny Hechavarria, Matt Joyce and Brian McCann.
McCann is headed for retirement but the rest of this group will hit the open market. Donaldson is the only one of the group who is expected to receive a Qualifying Offer.
60-Day Injured List (4)
A.J. Minter, Jacob Webb, Alex Jackson and Charlie Culberson
Atlanta currently has four players who are on the 60-day Injured List and will have to be added back to the active roster by Monday. Minter, Webb and Jackson are all under team control while Culberson is arbitration-eligible again this winter. All look like safe bets to return next season.
Contract options (4)
Julio Teheran ($12 million, $1 million buyout), Tyler Flowers ($6 million, $2 million buyout), Nick Markakis ($6 million, $2 million buyout), Billy Hamilton ($7.5 million, $1 million buyout)
The Braves will also make a decision by Monday on four players who have contract options for next season. Hamilton’s mutual option is all but declined at this point, but there may be some discussion on the other three. Tyler Flowers seems to be the best bet of the group to return given the lack of other internal options at the catcher position.
Markakis was unable to recapture the magic from his 2018 season. He remains a solid if unspectacular option who is probably best slated for a platoon role. I will be surprised if his option isn’t picked up.
Teheran pitched well for most of the season but again appeared to wear down toward the fall. He was left off Atlanta’s roster for the Division Series and was only added after an injury to Chris Martin. On one hand, Teheran has been a valuable innings eater, tossing at least 174 2/3 innings in seven straight seasons. Still, $12 million may be more than the team is willing to spend for a player that may be slated as a fifth starter given the team’s desire to improve the rotation.
Alex Anthopoulos indicated earlier that the team would likely utilize all of its available time before announcing decisions, so don’t expect to hear anything official before Tuesday.
Wrap up
Atlanta currently has 29 players on the 40-man roster. Activating the four from the injured list will bring that total to 33. They can lower that number by declining any of the four contract options. The Braves will need open spots for several prospects including Cristian Pache and William Contreras who will be Rule 5 eligible this winter, so this will be something to track as the offseason progresses.