/cdn.vox-cdn.com/uploads/chorus_image/image/69807855/1175694597.jpg.0.jpg)
With a month left in the regular season, the race for the NL East crown and the final Wild Card spot in the National League is heating up. We will be updating the standings here each morning along with the remaining schedules for each team currently in the race.
*Last updated for games through 10/3/21
NL East Standings
NL East | W | L | PCT | GB | E# |
---|---|---|---|---|---|
NL East | W | L | PCT | GB | E# |
Braves | 88 | 73 | .547 | - | - |
Phillies | 82 | 80 | .506 | 6.5 | E |
Mets | 77 | 85 | .475 | 11.5 | E |
Marlins | 67 | 95 | .414 | 23.5 | E |
Nationals | 65 | 97 | .401 | 23.5 | E |
Remaining Schedules
Braves: Oct 1-3 vs Mets
*-includes doubleheader
Wild Card Standings
NL Wildcard | W | L | PCT | WCGB | E# |
---|---|---|---|---|---|
NL Wildcard | W | L | PCT | WCGB | E# |
W-Giants# | 107 | 55 | .660 | - | |
C-Brewers# | 95 | 67 | .586 | - | |
E-Braves# | 88 | 73 | .547 | - | |
Dodgers-WC# | 106 | 56 | .654 | - | |
Cardinals-WC# | 90 | 72 | .556 | - |
#Division Leader