/cdn.vox-cdn.com/uploads/chorus_image/image/71352131/1203545733.0.jpg)
Atlanta Braves 2023 Spring Training Schedule
Date | Opponent | Time | Result | TV | Streaming | Radio |
---|---|---|---|---|---|---|
Date | Opponent | Time | Result | TV | Streaming | Radio |
Saturday, February 25 | vs Red Sox | 1:05 | T 6-6 | MLB.tv | WCNN 680/93.7 | |
Sunday, February 26 | at Yankees | 1:05 | L 7-0 | MLB.tv | WCNN 680/93.7 | |
Monday, February 27 | vs Blue Jays | 1:05 | W 7-0 | WCNN 680/93.7 | ||
Tuesday, February 28 | at Twins | 1:05 | L 10-7 | WCNN 680/93.7 | ||
Wednesday, March 1 | vs Rays | 1:05 | T 3-3 | WIFN 1340 AM/103.7 FM | ||
Thursday, March 2 | at Mets | 1:10 | W 6-2 | WIFN 1340 AM/103.7 FM | ||
Friday, March 3 | at Astros | 1:05 | L 11-8 | WIFN 1340 AM/103.7 FM | ||
Saturday, March 4 | vs Twins (SS) | 1:05 | W 7-5 | WCNN 680/93.7 | ||
Saturday, March 4 | at Orioles (SS) | 1:05 | W 3-2 | BAL: 98 Rock | ||
Sunday, March 5 | vs Yankees | 1:05 | L 10-6 | WCNN 680/93.7 | ||
Monday, March 6 | OFF DAY | |||||
Tuesday, March 7 | vs Red Sox | 6:05 | L 10-2 | MLB.tv | WIFN 1340 AM/103.7 FM | |
Wednesday, March 8 | vs WBC DOM | 1:05 | L 9-0 | WIFN 1340 AM/103.7 FM | ||
Thursday, March 9 | at Blue Jays SS | 1:07 | L 3-1 | |||
Thursday March 9 | vs WBC PUR SS | 1:05 | W 9-0 | WIFN 1340 AM/103.7 FM | ||
Friday, March 10 | at Rays | 1:05 | W 3-2 | BSSO | MLB.tv | WIFN 1340 AM/103.7 FM |
Saturday, March 11 | vs Tigers | 1:05 | L 16-7 | WCNN 680/93.7 | ||
Sunday, March 12 | at Pirates | 1:05 | W 11-3 | WCNN 680/93.7 | ||
Monday, March 13 | vs Orioles | 1:05 | W 6-5 | WIFN 1340 AM/103.7 FM | ||
Tuesday, March 14 | at Phillies | 1:05 | W 15-5 | MLB.tv | WIFN 1340 AM/103.7 FM | |
Wednesday, March 15 | vs Astros | 1:05 | L 9-3 | WIFN 1340 AM/103.7 FM | ||
Thursday, March 16 | at Rays | 1:05 | L 5-1 | BSSE | MLB.tv | WIFN 1340 AM/103.7 FM |
Friday, March 17 | at Red Sox | 1:05 | W 8-0 | MLB.tv | WIFN 1340 AM/103.7 FM | |
Saturday, March 18 | vs Phillies | 6:05 | W 5-1 | WCNN 680/93.7 | ||
Sunday, March 19 | at Twins | 1:05 | W 5-0 | WCNN 680/93.7 | ||
Monday, March 20 | vs Rays | 1:05 | W 6-5 | WIFN 1340 AM/103.7 FM | ||
Tuesday, March 21 | OFF DAY | |||||
Wednesday, March 22 | at Tigers | 1:05 | W 5-3 | BSSO | MLB.tv | WIFN 1340 AM/103.7 FM |
Thursday, March 23 | vs Mets | 1:05 | T 2-2 | BSSE | MLB.tv | WIFN 1340 AM/103.7 FM |
Friday, March 24 | at Red Sox | 6:05 | L 9-8 | MLB.tv | WIFN 1340 AM/103.7 FM | |
Saturday, March 25 | vs Twins (SS) | 1:05 | W 9-4 | BSSE | MLB.tv | WCNN 680/93.7 |
Saturday, March 25 | at Twins (SS) | 1:05 | W 9-4 | |||
Sunday, March 26 | vs Pirates | 1:05 | W 8-1 | BSSO | MLB.tv | WCNN 680/93.7 |
Monday, March 27 | vs Red Sox | 1:05 | W 6-1 | BSSE | MLB.tv | WIFN 1340 AM/103.7 FM |
Tuesday, March 28 | at Red Sox | 1:05 | W 7-5 | ESPN+, MLB.tv | WIFN 1340 AM/103.7 FM |
Loading comments...